| Management number | 219282530 | Release Date | 2026/05/03 | List Price | $188.00 | Model Number | 219282530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 820559472659 |
|---|---|
| Color | White |
| Noise | 42 Decibels |
| Voltage | 230 |
| Capacity | 85 Pints |
| Room Type | Living Room, Bedroom, Office |
| Brand Name | ActiveTrail |
| Efficiency | High |
| Floor Area | 750 Square Feet |
| Model Name | AR12JSPFAWKXEU |
| Start Year | 2022 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Manufacturer | ActiveTrail |
| Model Number | jzge6GaB1oWAGKakgNUPhAzF52 |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Item Type Name | air condition |
| Operating Mode | Cooling, Heating |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Heating & Cooling Function |
| Included Components | Installation Kit |
| Warranty Description | 2-Year Warranty |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 31.18"D x 23.62"W x 28.78"H |
| Outdoor Unit Compatibility | Compatible with Existing Outdoor Unit |
| Air Conditioner Application | Residential, Commercial |
| Window Opening Maximum Width | 28 Inches |
| Window Opening Minimum Width | 23 Centimeters |
| Window Opening Maximum Height | 28 Inches |
| Window Opening Minimum Height | 73 Centimeters |
| Seasonal Energy Efficiency Ratio SEER | 22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form