| Management number | 218208867 | Release Date | 2026/05/03 | List Price | $80.00 | Model Number | 218208867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | CELYYPU |
|---|---|
| Voltage | 24 Volts (DC) |
| Wattage | 3000 watts |
| Frequency | 60 Hz |
| Model Name | CELYYPU 3000 watt pure sine wave inverter |
| Manufacturer | CELYYPU |
| Model Number | CELYYPU-3000W-24V-110V |
| Output Power | 3000 Watts |
| Power Source | Solar and Battery Powered |
| Input Voltage | 24 Volts (DC) |
| Output Voltage | 110 Volts (AC) |
| Warranty Description | 1 |
| Standby Power Shutoff | greater than 91% |
| Peak Output Power Watts | 6000 |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form