| Management number | 215721132 | Release Date | 2026/04/12 | List Price | $19.40 | Model Number | 215721132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860001762990 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Liquid |
| Brand Name | Alkaline for Life |
| Model Name | Advanced Collagen Generator |
| Unit Count | 1.0 Ounce |
| Dosage Form | Liquid |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Alkaline For Life |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Collagen Support, Hair Growth, Nail Growth, Skin Support |
| Material Features | Artificial Flavor & Sweetener Free, Corn Free, Dairy Free, Egg Free, Gluten Free, Plant Based, Preservative Free, Soy Free, Vegan |
| Material Type Free | Corn, Egg & Seafood Free, GMO Free, Gluten, Soy & Dairy Free, No Artificial Colors, Flavors, Sweeteners or Preservatives, Peanut, Tree Nut & Animal By-Product Free |
| Special Ingredients | Choline, Choline-Stabilized Orthosilicic Acid (ch-OSA), Silicon |
| Allergen Information | Corn-Free, Dairy Free, Egg Free, Fish Free, Gluten Free, Peanut Free, Shellfish Free, Soy Free, Tree Nut Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Choline, Silicon |
| Manufacturer Part Number | 860001762990 |
| Specific Uses For Product | Bone Support, Collagen Support, Hair Support, Nail Support, Skin Support |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form