| Management number | 216794816 | Release Date | 2026/04/19 | List Price | $10.76 | Model Number | 216794816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Pomegranate |
|---|---|
| Diet Type | Gluten Free, Keto, Kosher, Vegan |
| Item Form | Liquid |
| Brand Name | Vitamin Energy |
| Unit Count | 23.16 Fluid Ounces |
| Item Volume | 23.16 Fluid Ounces |
| Item Weight | 0.89 Kilograms |
| Part Number | AG-VE-B12OVERLOAD-POM-12PK-FBA |
| Manufacturer | Vitamin Energy |
| Container Type | Box |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Item Package Weight | 0.89 Kilograms |
| Liquid Contents Description | Energy Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form