| Management number | 219128978 | Release Date | 2026/05/03 | List Price | $9.40 | Model Number | 219128978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Baby Balance Bike, Baby Bike 36 Month Toddler Balance Bike
| Size | Small |
|---|---|
| Color | Brown |
| Theme | Vehicle |
| Bike Type | Balance Bike |
| Brand Name | XBONFOE |
| Model Name | MiniBike Pro |
| Style Name | European |
| Wheel Size | 6 Inches |
| Brake Style | No Brake |
| Item Weight | 3.5 Pounds |
| Skill Level | Beginner |
| Wheel Width | 1.6 Inches |
| Manufacturer | XBONFOE |
| Model Number | MiniBike Pro |
| Power Source | No Power Source |
| Seat Material | Polypropylene (PP) |
| Warranty Type | Limited |
| Wheel Material | Ethylene Vinyl Acetate (EVA) |
| Suspension Type | Rigid |
| Number Of Speeds | 1 |
| Additional Features | Up-to-Down Adjustable Seat, Front-to-Back Adjustable Seat, Extendable and Retractable Frame, Lightweight, Four Wheels |
| Frame Material Type | Aluminum |
| Included Components | Balance Bike, Instruction Manual |
| Minimum User Height | 18 Inches |
| Is Assembly Required | Yes |
| Warranty Description | Limited Warranty |
| Age Range Description | Toddler |
| Specific Uses For Product | Learning To Ride, Trail |
| Maximum Weight Recommendation | 55 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form