| Management number | 216763509 | Release Date | 2026/04/19 | List Price | $8.79 | Model Number | 216763509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 849720044846 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | BulkSupplements |
| Unit Count | 500 Count |
| Dosage Form | Softgel |
| Manufacturer | BULKSUPPLEMENTS.COM |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | Gluten Free |
| Allergen Information | Soy |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin D3 |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form