| Management number | 215687825 | Release Date | 2026/04/12 | List Price | $15.18 | Model Number | 215687825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The delicious sugar-free energy drink, C4® Energy, is powered by CarnoSyn® Beta-Alanine, BetaPower®, and other key ingredients that support explosive energy, muscular endurance, mental alertness, increased hydration, and improved physical performance for your active lifestyle.Packaging May Vary.
| Flavor | Frozen Bombsicle |
|---|---|
| Diet Type | Keto, Kosher, Vegan |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | C4 |
| Unit Count | 288 Fluid Ounces |
| Item Volume | 288 Fluid Ounces |
| Item Weight | 18.7 Pounds |
| Manufacturer | Nutrabolt |
| Package Type | Box Set |
| Coin Variety 1 | Frozen Bombsicle |
| Container Type | وعاء |
| Item Type Name | Energy Drink |
| Each Unit Count | 12 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 24 Fluid Ounces |
| Item Package Weight | 9.1 Kilograms |
| Special Ingredients | BetaPower Natural Betaine, CarnoSyn Beta-Alanine, Natural Flavors |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Workout |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Pre-workout performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form