| Management number | 218944643 | Release Date | 2026/05/03 | List Price | $7.98 | Model Number | 218944643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Frosted |
|---|---|
| Shape | Candle(C) |
| Voltage | 120 Volts (AC) |
| Wattage | 4 watts |
| Bulb Base | E12 |
| Beam Angle | 360 Degrees |
| Brand Name | MAINDECO |
| Brightness | 400 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Rustic |
| Unit Count | 6.0 Count |
| Light Color | Warm White |
| Manufacturer | MAINDECO |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | CA10 |
| Controller Type | Push Button |
| Number of Items | 6 |
| White Brightness | 400 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | Dimmable, Energy Efficient, Eye-Friendly, Frosted |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 4 Watts |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form