| Management number | 215707349 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 215707349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 895328001408 |
|---|---|
| Color | Orange |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | CONTROLLED LABS |
| Unit Count | 270.0 Count |
| Dosage Form | Tablet |
| Item Weight | 1 Pounds |
| Manufacturer | Controlled Labs |
| Model Number | CONL-09 |
| Container Type | Bottle |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Natural |
| Allergen Information | Orange |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | CONL-09 |
| Total Servings Per Container | 45 |
| Global Trade Identification Number | 00895328001408 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form