| Management number | 219150704 | Release Date | 2026/05/03 | List Price | $10.20 | Model Number | 219150704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | DLGJPA |
|---|---|
| Color | 19009blackwhite |
| Pattern | Solid |
| Seasons | Spring-Summer |
| Arch Type | stability |
| Heel Type | low-heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | 19009 |
| Sport Type | Boating,Cycling,Dance,Fishing,Jogging,Kayaking,Sailing,Swimming,Volleyball,Walking,Windsurfing,Yoga |
| Strap Type | Lace-Up |
| Style Name | Leisure Sport |
| Item Weight | 0.2 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | DLGJPA |
| Style Number | 19009(Women)-Blackwhite-6.5 |
| Occasion Type | outdoor |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Water Shoe |
| Outer Material | fabric-and-synthetic |
| Material Fabric | fabric-and-synthetic |
| Platform Height | 5 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate foam |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 009 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form