| Management number | 215751254 | Release Date | 2026/04/12 | List Price | $31.20 | Model Number | 215751254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Count (Pack of 32) |
|---|---|
| Flavor | Variety, Chocolate, Coconut, Peanut Butter |
| Diet Type | Gluten Free, Vegetarian |
| Specialty | Gluten Free |
| Brand Name | G2G |
| Unit Count | 32.00 Count |
| Manufacturer | G2G Bar, Inc |
| Total Eaches | 32 |
| Coin Variety 1 | Almond Butter |
| Protein Source | Whey |
| Item Dimensions | 5.5 x 4 x 6.5 inches |
| Number of Items | 32 |
| Number of Pieces | 32 |
| Product Benefits | High Protein |
| Material Features | Gluten Free, High Fiber |
| Package Type Name | Box |
| Net Content Weight | 18 Ounces, 6 Pounds |
| Item Package Weight | 6 Pounds |
| Snack Food Bar Type | Protein |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Global Trade Identification Number | 85706400750002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form