| Management number | 216105514 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216105514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 848354045595 |
|---|---|
| Brand | G.SKILL |
| Voltage | 1.1 Volts |
| RAM Size | 48 GB |
| Model Name | Flare X5 |
| Form Factor | DIMM |
| Manufacturer | G.Skill |
| Memory Speed | 5200 MT/s |
| Number of Pins | 288 |
| Compatible Devices | Desktop |
| Data Transfer Rate | 5200 Megabits Per Second |
| Additional Features | AMD EXPO Ready |
| Warranty Description | Limited Lifetime Manufacturer |
| RAM Memory Technology | DDR5 |
| Column Address Strobe Latency | CL40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form