| Management number | 215108019 | Release Date | 2026/04/12 | List Price | $1,439.60 | Model Number | 215108019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HPE ProLiant ML30 Gen10 Plus Tower Server Specifications: Processor: Xeon E-2314 4-Core 2.8GHz 8MB CPU, Turbo up to 4.5GHz Memory: 64GB (4 x 16GB) DDR4 PC4-25600 3200MHz Unbuffered Memory Hard Drive: 4TB (4 x 1TB) SATA III 6Gb/s SSD for Ultra-Fast Storage Server RAID Controller: Smart Array VROC Remote Access: ProLiant Integrated Lights Out (iLO) 5 Standard Power Supply: Single Cabled Power Supply Server Optical Drive: DVD-ROM USB Ports: 4 USB 3.0 Ports Physical Security: Padlock eye and Bezel Lock, Kensington security slot Internal Security: Secure Recovery, Secure erase of NAND/User data Onboard NICs: Embedded Broadcom BCM5720 Ethernet Dual-Port 1Gb Ethernet Network Adapter Internal Slots: 4 PCIe expansion slots, M.2 slot Operating System: Server 2022 Essentials - Media Only - 10 Core - Intended for small businesses with up to 25 users and 50 devices Hard drives and memory upgrades included separately, not installed, installation required.
| UPC | 840104317921 |
|---|---|
| Brand | Hewlett Packard Enterprise |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | HPE ProLiant ML30 Gen10 Plus |
| Model Year | 2021 |
| Resolution | 1920 x 1080 |
| Style Name | Minimalist |
| Aspect Ratio | 16:9 |
| Manufacturer | Hewlett Packard Enterprise |
| Memory Speed | 3200 MHz |
| Model Number | ProLiant ML30 Gen10 Plus Tower Server |
| Speaker Type | External |
| Video Output | VGA, HDMI |
| BuiltIn Media | Hard drives, Memory |
| Cooling Method | Air |
| Item Dimensions | 10 x 26 x 34 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | E-2314 |
| Operating System | Server 2022 Essentials |
| Processor Series | Xeon |
| Processor Socket | LGA 1200 |
| Native Resolution | 1920 x 1080 |
| Security Features | Secure Recovery, Secure erase of NAND/User data |
| Specification Met | Yes |
| Compatible Devices | External Storage Drive, Headphone, Keyboard, Monitor, Mouse, Network Device, Printer, Projector, Smartphone, Speaker |
| Hardware Interface | Ethernet, USB |
| Memory Clock Speed | 3200 MHz |
| Additional Features | Led lights |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics P630 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Standard Wired QWERTY Keyboard |
| RAM Memory Installed | 64 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | DVD-ROM |
| Video Output Interface | VGA or HDMI |
| CPU Model Speed Maximum | 4.5 GHz |
| Connectivity Technology | Ethernet, USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 4 TB |
| Ram Memory Maximum Size | 64 GB |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form