| Management number | 216612865 | Release Date | 2026/04/19 | List Price | $13.59 | Model Number | 216612865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 743366904543 |
|---|---|
| Color | Black |
| Pattern | Plaid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | sports |
| Brand Name | Hiwise |
| Rise Style | Mid Rise |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 62% Polyester, 35% Cotton, 3% Spandex |
| Manufacturer | Hiwise |
| Inseam Length | 32 Inches |
| Material Type | 62% polyester, 35% cotton, 3% spandex |
| Occasion Type | camping, combat, hiking, tactical, work |
| Pattern Style | Plaid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 9 |
| Front Pocket Count | 2 |
| Pocket Description | Flap Pocket, Slant Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form