| Management number | 215830097 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 215830097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
INABA Churu Cat Treats, Grain-Free, Lickable, Squeezable Creamy Purée Cat Treat/Topper with Vitamin E & Taurine, Each 0.5 Ounce (Pack of 50), 50 Tubes, Chicken & Seafood Variety
| UPC | 850030015556 |
|---|---|
| Flavor | Chicken & Seafood Variety |
| Occasion | Birthday |
| Pet Type | Cat |
| Item Form | Purée |
| Brand Name | INABA |
| Unit Count | 25 Ounce |
| Item Weight | 25 Ounces |
| Manufacturer | INABA |
| Model Number | USA655 |
| Container Type | Tub |
| Item Type Name | Cat Treats |
| Target Species | Cat |
| Number of Items | 50 |
| Product Benefits | Bonding, High Moisture, Hydrating, Low Calorie, Low Fat |
| Additional Features | Lickable, Squeezable Purée Tubes for Interactive Feeding and Medication Administration |
| Special Ingredients | Green Tea Extract, Taurine, Vitamin E |
| Allergen Information | Grain-Free, Preservative-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | USA655 |
| Specific Uses For Product | Hydrating Treat |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Bonding Tool, Cat Treat, Food Topper, Pill Administration, Training Tool |
| Animal Food Nutrient Content Claim | High Protein, Low Calorie, Low Carb, Low Fat, No Added Sugar |
| Global Trade Identification Number | 00850030015556 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form