| Management number | 215826224 | Release Date | 2026/04/19 | List Price | $15.19 | Model Number | 215826224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At INABA, we know your dog is a beloved family member. That's why we make our Churu Rolls for Dogs from premium, high-quality ingredients, including real chicken, salmon, and wild-caught tuna. They are also grain-free, preservative-free, and free from artificial colors. Churu Rolls are a low-calorie treat you can feel good about feeding your dog, since they are only 16 calories per stick. We've also included 72% moisture to help with hydration, added Vitamin E to help support your pup's immune system, and Green Tea Extract as an antioxidant. Break into bite-sized treats to use as training treats or take with you for walks in the park. Need to hide your dog's pills? These soft-baked chicken paste dog treats with soft, creamy Churu centers are the perfect pocket to sneak pills in and your dog won't even notice it. You'll have them eating these dog treats out of your hand. Available in three savory flavors – Chicken Recipe, Chicken with Cheese Recipe, and Chicken with Salmon Recipe. INABA Churu Rolls for Dogs make snack time fun for you and your dog.
| Flavor | Chicken |
|---|---|
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | INABA |
| Unit Count | 20.16 Ounce |
| Item Weight | 20.2 Ounces |
| Manufacturer | INABA |
| Model Number | USD731 |
| Container Type | Bag |
| Dog Breed Size | Extra Small |
| Item Type Name | Grain-Free, Soft/Chewy Baked Chicken, Churu Filled Dog Treats with Vitamin E and Green Tea Extrac |
| Target Species | Dog |
| Number of Items | 48 |
| Product Benefits | High Moisture, Hydrating, Low Fat, Weight Management |
| Additional Features | Two-texture design (soft baked exterior, creamy filling) |
| Special Ingredients | Green Tea Extract, Vitamin E |
| Allergen Information | Corn-Free, Dairy Free, Grain-Free, Preservative-Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | USD731 |
| Specific Uses For Product | Training |
| Animal Food Ingredient Claim | Additive-Free, No Added Hormones, No Artificial Colors, No Artificial Flavors, Wild-Caught |
| Recommended Uses For Product | Bonding Tool, Dog Treat, Training Tool, Weight Management |
| Animal Food Nutrient Content Claim | High Protein, Low Calorie, Low Carb, Low Fat, No Added Sugar |
| Global Trade Identification Number | 10850006715579 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form