| Management number | 214842140 | Release Date | 2026/04/12 | List Price | $35.99 | Model Number | 214842140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 749782369683 |
|---|---|
| Size | 2 piece |
| Color | Black |
| Pattern | Solid |
| Arm Style | Armrest |
| Leg Style | Straight Leg |
| Room Type | Dining Room, Patio Garden |
| Back Style | Wing Back |
| Brand Name | Incbruce |
| Item Depth | 22.2 inches |
| Seat Depth | 16.5 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 15.99 Pounds |
| Seat Height | 16.5 Inches |
| Finish Types | Polished |
| Manufacturer | Incbruce |
| Model Number | 97e8f693-2220-4652-a83e-567d55389b8c |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Polyvinyl Chloride (PVC) |
| Item Dimensions | 22.2 x 22 x 35 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Stackable |
| Frame Material Type | wrought iron |metal |
| Included Components | Installation Hardware, User Manual |
| Chair Backrest Width | 18 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Item Dimensions D x W x H | 22.2"D x 22"W x 35"H |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form