| Management number | 212442350 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212442350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
40L hiking backpack
| UPC | 709962458330 |
|---|---|
| Size | 40L |
| Color | 40l Green |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | standard |
| Brand Name | IX INOXTO |
| Model Name | 443 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Outdoor Lifestyle |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.06 Kilograms |
| School Type | High School |
| Style Number | 443 |
| Material Type | Polyester |
| Product Style | Daypack Backpacks |
| Item Type Name | 443 |
| Outer Material | Polyester |
| Storage Volume | 40 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 2 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | B09MCQMT5D_CA NARF |
| Item Dimensions D x W x H | 8"D x 15.5"W x 22"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 18 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form