| Management number | 212361500 | Release Date | 2026/04/06 | List Price | $16.00 | Model Number | 212361500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | NEWISION |
|---|---|
| Color | Blue |
| Generation | Android 13 |
| Model Name | K7 |
| Model Year | 2025 |
| Item Weight | 1.3 Pounds |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | NEWISION |
| Model Number | K7 |
| Battery Power | 3500 Milliamp Hours |
| BuiltIn Media | Screen Protector |
| Warranty Type | Manufacturer's Warranty |
| Processor Brand | Rockchip |
| Battery Capacity | 3500 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1024x600 |
| Camera Description | Rear |
| Compatible Devices | Keyboard, Mouse |
| Hardware Interface | USB |
| Wireless Technology | Bluetooth |
| Battery Average Life | 4 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Wireless Compability | 802.11ac |
| Age Range Description | Kid |
| Supported Audio Format | MP4 |
| Connectivity Technology | USB, Wi-Fi |
| Memory Storage Capacity | 2 GB |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Business, Entertainment, Kids |
| Display Resolution Maximum | 1024*600 Pixels |
| LithiumBattery Energy Content | 10 Watt Hours |
| Item Dimensions L x W x Thickness | 7"L x 4.7"W x 0.2"Th |
| Other Special Features of the Product | Expandable Storage, Supports USB OTG |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form