| Management number | 218058404 | Release Date | 2026/05/03 | List Price | $12.16 | Model Number | 218058404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Small |
|---|---|
| Color | 6887-canvas-d.grey |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | KL928 |
| Model Name | 6887 |
| Shell Type | Soft Shell |
| Sport Type | Cycling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Canvas |
| School Type | High School |
| Material Type | Canvas |
| Occasion Type | Casual,Travel |
| Product Style | Leisure |
| Item Type Name | Sling Bag |
| Outer Material | Canvas |
| Storage Volume | 6600 Cubic Centimeters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 3 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Jetted Pocket |
| Included Components | Sling Bag |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Satisfactory |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 4"D x 7"W x 13"H |
| Product Care Instructions | Dry Clean Only |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 13 Inches |
| Other Special Features of the Product | Convertible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form