| Management number | 217763199 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 217763199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 40cm*34cm/15.7”*13.4” |
|---|---|
| Color | Purple |
| Theme | Sports |
| Pattern | Solid |
| Brand Name | KUUQA |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1.27 Kilograms |
| School Type | High School |
| Material Type | Faux Leather, Polyester |
| Product Style | Traveling |
| Outer Material | Polyester |
| Storage Volume | 23.36 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 40 |
| Number Of Pockets | 40 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Kid |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 13.4"D x 13.4"W x 15.7"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form