| Management number | 212570606 | Release Date | 2026/04/06 | List Price | $25.97 | Model Number | 212570606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 661537832740 841623109769 |
| Size | 225/45R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Landgolden |
| Load Index | 94.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 24 Pounds |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | LANDGOLDEN |
| Speed Rating | W |
| Item Diameter | 25 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 25 Inches |
| Item Type Name | tire |
| Item Dimensions | 24 x 24 x 8 inches |
| Tire Aspect Ratio | 45.0 |
| Included Components | TIRE |
| Manufacturer Warranty Description | 40000 |
| Global Trade Identification Number | 00661537832740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form