| Management number | 215726676 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215726676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Organic Watermelon |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Drop |
| Brand Name | LIQUIDHEALTH |
| Unit Count | 4.0 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | LIQUIDHEALTH |
| Item Dimensions | 2.5 x 3 x 4.75 inches |
| Number of Items | 2 |
| Product Benefits | Energy Boost |
| Special Ingredients | All Natural, Gluten Free, Organic, Methylcobalamin |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B12 |
| Specific Uses For Product | Brain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form