| Management number | 215710370 | Release Date | 2026/04/12 | List Price | $20.38 | Model Number | 215710370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 665878305543 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Livingood Daily |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.08 Kilograms |
| Manufacturer | Livingood Daily |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Bone Strengthening |
| Material Features | Vegetarian, Gluten Free, Non-GMO, Soy Free, Corn Free, No Glyphosate |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form