| Management number | 215696969 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215696969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Unflavoured |
|---|---|
| Diet Type | Vegan |
| Item Form | Softgel |
| Brand Name | Lukaree |
| Unit Count | 180 Count |
| Dosage Form | Softgel |
| Manufacturer | Lukaree |
| Container Type | Bottle |
| Number of Items | 2 |
| Package Quantity | 2 |
| Material Features | Gluten Free, Vegan |
| Special Ingredients | Black Cohosh, Evening Primrose, Fulvic Acid & Vitamin E, L-Theanine & Passionflower, Sage |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Hormone Balance, Immune Support, Relaxation & Mood Support, Skin Health, Women's Cyclical Wellness |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form