| Management number | 217407210 | Release Date | 2026/04/19 | List Price | $11.99 | Model Number | 217407210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Purple |
| Theme | Vegetable |
| Pattern | Checkered |
| Fit Type | Regular |
| Brand Name | Romenrita |
| Item Shape | Round |
| Model Name | A1577 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Picnics, Camping, Outdoor Activities |
| Strap Type | Backstraps |
| Unit Count | 1 Count |
| Item Weight | 1.4 Pounds |
| School Type | College/University |
| Manufacturer | Romenrita |
| Style Number | A1577 |
| Material Type | Polyester |
| Product Style | Casual |
| Outer Material | Polyester |
| Storage Volume | 23 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Included Components | Bag |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 7"D x 12"W x 16.5"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Sport, Travel, Work |
| Other Special Features of the Product | Adjustable, Anti-Theft, Scratch Resistant, Trolley Sleeve, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form