| Management number | 218807736 | Release Date | 2026/05/03 | List Price | $3.95 | Model Number | 218807736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 763944008326 |
|---|---|
| Color | Warm White |
| Shape | Square |
| Voltage | 120 Volts |
| Bulb Base | E27 |
| Lamp Type | LED |
| Room Type | Bedroom |
| Brand Name | LuxLumin |
| Efficiency | High |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 6.38 ounces |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Painted |
| Manufacturer | LuxLumin |
| Model Number | 1 |
| Power Source | Corded Electric |
| Shade Height | 0.98 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Plastic |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Installation Type | Plug Into,Tabletop |
| Light Source Type | LED |
| Additional Features | Energy Efficient, Glare Resistant, Motion Sensor, Space Saving |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | All Ages |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 2.36"D x 2.36"W x 0.78"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | 12 months. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form