| Management number | 218946344 | Release Date | 2026/05/03 | List Price | $5.20 | Model Number | 218946344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Green |
|---|---|
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 4.5 watts |
| Bulb Base | E26 |
| Brand Name | LUXRITE |
| Brightness | 700 lumens |
| Efficiency | High |
| Light Type | LED |
| Model Name | B0BC2CLTF4 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Green |
| Manufacturer | Luxrite |
| Model Number | LR21722 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | B0BC2CLTF4 |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | LED |
| Power Consumption | 4.5 Watts |
| Additional Features | Non-Dimmable, Wet Rated |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 4.5 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LR21722 |
| Specific Uses For Product | Holiday Lighting, Event Lighting, Party Lighting, Colored Lighting, Interior Lighting, Outdoor Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 9 Years |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form