| Management number | 216517408 | Release Date | 2026/04/19 | List Price | $20.80 | Model Number | 216517408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Shape | A19 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Beam Angle | 330 Degrees |
| Brand Name | LUXRITE |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | B07SZ9SJCN |
| Unit Count | 6.0 Count |
| Light Color | Soft White |
| Manufacturer | Luxrite |
| Model Number | LR21613 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Standard |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8 Watts |
| Additional Features | Damp Rated, Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 2.4"W x 4.3"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form