| Management number | 213985905 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213985905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 817237012405 |
|---|---|
| Is Tinted | No |
| Item Form | Cream in Tube |
| Skin Type | All, Including Sensitive |
| Brand Name | m-61 |
| Scent Name | Unscented |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Manufacturer | Bluemercury |
| Container Type | Tube |
| Number of Items | 1 |
| Product Benefits | Excellent for skin barrier damage prevention and protection against environmental stressors |
| Material Features | Gluten Free, No Animal Testing, Synethic Fragrance Free, Vegan |
| Active Ingredients | 1% Allantoin |
| Material Type Free | Paraben Free, Phthalate Free, Sulfate Free |
| Special Ingredients | Triple Ceramide Complex, Squalane, Allantoin, Evening Primrose Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | After cleansing and drying skin, apply a generous amount to face. Use day and/or night. For all skin types, including sensitive. |
| Skin Care Application Time | Nighttime |
| Recommended Uses For Product | After cleansing and drying skin, apply a generous amount to face. Use day and/or night. For all skin types, including sensitive. |
| Other Special Features of the Product | Fragrance Free, Hypoallergenic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form