| Management number | 217241381 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 217241381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810104620260 |
|---|---|
| Flavor | Strawberry |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | MARYRUTH'S |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Item Weight | 0.52 Pounds |
| Manufacturer | MaryRuth Organics |
| Model Number | FBMHairSkinNailOrgStraw60ct-GM |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.8 inches |
| Number of Items | 1 |
| Product Benefits | Hair Growth | Skin Health | Nail Health |
| Material Features | Dairy Free |
| Material Type Free | Gluten Free, Wheat Free, Soy Free, Yeast Free, Dairy Free, Nut Free. |
| Special Ingredients | Biotin |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | FBMHairSkinNailOrgStraw60ct-GM |
| Specific Uses For Product | Personal |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00810104620260 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form