| Management number | 215117311 | Release Date | 2026/04/12 | List Price | $12.00 | Model Number | 215117311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Optical Zoom |
|---|---|
| Brand | NIKICAM |
| Color | Black |
| Autofocus | No |
| Bit Depth | 8 Bit |
| Lens Type | Standard |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 24, 30, 60 FPS |
| Model Name | HJD02 |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Standard lens, versatile for everyday use |
| File Format | JPEG, MP4 |
| Flash Modes | Automatic |
| Form Factor | Ultracompact |
| Screen Size | 1.54 Inches |
| Sensor Type | CMOS |
| Skill Level | Beginner |
| Aspect Ratio | 16:9, 1:1 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | NIKICAM |
| Model Number | HJD02 |
| Model Series | HJD |
| Night vision | No |
| Optical Zoom | 1 x |
| Video Output | USB-C |
| BuiltIn Media | Keychain camera, 16GB card, USB charging cable, Keychain accessories, Wristband |
| Battery Weight | 10 Grams |
| Focus Features | Manual/Autofocus |
| Shooting Modes | Automatic, Custom, Easy, Landscape, Movie, Panorama, Shutter Priority, Sports |
| Remote Included | No |
| Special Feature | compact |
| Total USB Ports | 1 |
| Battery Capacity | 300 Milliamp Hours |
| Exposure Control | Automatic |
| Flash Sync Speed | 1/200 |
| Has Color Screen | Yes |
| Metering Methods | Evaluative |
| Video Resolution | 1080p, 4K UHD 2160p |
| Battery Cell Type | Lithium Ion |
| Lens Construction | Single-focal-length |
| Photo Sensor Size | 1/1.2-inch |
| Compatible Devices | Computers, smartphones, tablets with USB Type-C port |
| Hardware Interface | USB Type C |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 64 MP |
| Recording Capacity | 50 Minutes |
| Total USB 30 Ports | 1 |
| ExternalMemory Size | 16 GB |
| Battery Average Life | 50 minutes |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 3200 |
| Expanded ISO Minimum | 100 |
| Video Capture Format | MP4, MOV |
| Age Range Description | Kid |
| Auto Focus Technology | Contrast Detection |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG, MP4 |
| Total Still Resolution | 64 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Memory Storage Capacity | 16 GB |
| Photo Sensor Resolution | 64 MP |
| Digital Scene Transition | False |
| Focal Length Description | Standard |
| Specific Uses For Product | Vlogging |
| Display Maximum Resolution | 48MP (photos), 4K UHD 2160p (videos) |
| Display Resolution Maximum | 64 MP |
| Effective Still Resolution | 48 MP |
| Compatible Flash Memory Type | microSD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form