| Management number | 213832628 | Release Date | 2026/04/12 | List Price | $67.60 | Model Number | 213832628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Voltage | 110 Volts (AC) |
| Wattage | 25 watts |
| Bulb Base | G4 |
| Room Type | Bedroom , Living Room , Dining Room , Kitchen , Nursery , Home Officetns, Foyer, Entrayway |
| Brand Name | HAIXIANG |
| Brightness | 2000 Lumen |
| Efficiency | 108 lumens per watt |
| Model Name | Chandelier |
| Style Name | Modern,Glam |
| Unit Count | 1.0 Count |
| Light Color | 2700K-6000K |
| Shade Color | Black |
| Switch Type | Remote Control |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | HAIXIANG |
| Model Number | MMQ9025 |
| Power Source | Corded Electric |
| Material Type | Stainless Steel, Crystal |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Crystal |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Dimmable Bulbs, LED Dimmer, Mounting Hardware, Remote Control, Shade |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 11.8"L x 11.8"W x 59"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 5 year manufacturer. |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height, Bulbs Replaceable, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form