| Management number | 216067957 | Release Date | 2026/04/19 | List Price | $399.60 | Model Number | 216067957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742491703113 |
|---|---|
| Brand | MXZ |
| RAM Type | DDR4 SDRAM |
| Model Name | MXZ-131 |
| Resolution | 7680 x 4320 |
| Style Name | I5 13400F |RTX 5060 |
| Unit Count | 1.0 Count |
| Item Weight | 8 Kilograms |
| Screen Size | 1 Inches |
| Aspect Ratio | 16:9 |
| Manufacturer | MXZ |
| Memory Speed | 3200 MHz |
| Model Number | MXZ-131 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | RGB Lighting |
| Item Type Name | tower-computers |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 3.6 Hz |
| Total Usb Ports | 3 |
| CPU Model Number | I5 13400 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Processor Socket | LGA 1156 |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 7680 x 4320 |
| Hardware Interface | Ethernet, HDMI, USB |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | USB 3.0 |
| Graphics Coprocessor | NVIDIA RTX5060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Full-size keyboard with numeric keypad |
| RAM Memory Installed | 16 GB |
| Hard Disk Description | SSD |
| Video Output Interface | HDMI, DisplayPort |
| Connectivity Technology | HDMI, USB |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 1 TB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 GB |
| Number of Component Outputs | 4 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form