| Management number | 216863445 | Release Date | 2026/04/19 | List Price | $9.99 | Model Number | 216863445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Mellow, Sweet |
|---|---|
| Item Form | Loose Leaves |
| Specialty | Natural |
| Brand Name | DOZO |
| Unit Count | 17.637 Ounce |
| Item Weight | 500 Grams |
| Tea Variety | Black |
| Manufacturer | Xian Hua Shuo CO.LTD |
| Container Type | other |
| Each Unit Count | 1.00 |
| Number of Items | 2 |
| Product Benefits | Eye Health Support, Pleasant Taste |
| Product Shelf Life | 1 Days |
| Special Ingredients | Cassia Seeds |
| Age Range Description | Adults |
| Sweetness Description | moderately sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Eye Strain Relief, Soothing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form