| Management number | 216778544 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 216778544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 068958045726 |
|---|---|
| Diet Type | Vegan, Vegetarian |
| Item Form | FL OZ |
| Brand Name | Natural Factors |
| Unit Count | 2.0 Ounce |
| Dosage Form | Liquid |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 0.13 Pounds |
| Manufacturer | Natural Factors |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Natural, Organic |
| Special Ingredients | Oregano |
| Allergen Information | Gluten Free, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Immune Support |
| Global Trade Identification Number | 00068958045726 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form