| Management number | 215463870 | Release Date | 2026/04/12 | List Price | $20.15 | Model Number | 215463870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840323928915 |
|---|---|
| Size | 36" |
| Color | Black |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | wheels |
| Back Style | Solid Back |
| Brand Name | Nilight |
| Item Depth | 36 inches |
| Model Name | 94006B |
| Seat Depth | 36 inches |
| Item Weight | 12 Pounds |
| Manufacturer | Nilight |
| Model Number | 94006B |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Foam |
| Item Type Name | Creeper |
| Item Dimensions | 36 x 16.3 x 3.5 inches |
| Required Assembly | Yes |
| Frame Material Type | Metal |
| Included Components | Creeper |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 36"D x 16.3"W x 3.5"H |
| Product Care Instructions | Wipe Clean |
| Maximum Weight Recommendation | 300 Pounds |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Global Trade Identification Number | 00840323928915 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form