| Management number | 214972925 | Release Date | 2026/04/12 | List Price | $48.00 | Model Number | 214972925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850064178166 |
|---|---|
| Size | 28.35 inches x 28.35 inches x 46.46 inches |
| Color | Grey |
| Pattern | Solid |
| Arm Style | Flip-up |
| Leg Style | Tapered Leg |
| Back Style | Solid Back |
| Brand Name | Nouhaus |
| Item Depth | 28.35 inches |
| Model Name | Egro Fit |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 31 Pounds |
| Manufacturer | Nouhaus |
| Model Number | Egro Fit |
| Fill Material | Foam (Polyurethane) |
| Material Type | Polyurethane |
| Seat Material | Mesh |
| Item Dimensions | 28.35 x 28.35 x 46.46 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Headrest, Adjustable Height, Adjustable Lumbar, Reclining, Space Saving |
| Frame Material Type | Metal |
| Included Components | Assembly Tools |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 28.35"D x 28.35"W x 46.46"H |
| Recommended Uses For Product | Office, Work, Gaming, Computer |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form