| Management number | 216223952 | Release Date | 2026/04/19 | List Price | $17.90 | Model Number | 216223952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759005600851 |
|---|---|
| Item Form | Capsules |
| Brand Name | NutreeVit |
| Unit Count | 240.00 Count |
| Dosage Form | Capsule |
| Manufacturer | NutreeVit |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Natural, Organic |
| Special Ingredients | Chlorella,Chlorophyll |
| Age Range Description | Adult |
| Recommended Uses For Product | Boost Energy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form