| Management number | 216835064 | Release Date | 2026/04/19 | List Price | $11.18 | Model Number | 216835064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810139572619 |
|---|---|
| Flavor | Fruit Punch |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Powder |
| Brand Name | Nutricost |
| Unit Count | 16.7 Ounce |
| Manufacturer | Nutricost |
| Model Number | NTC-10640 |
| Container Type | Bottle |
| Item Dimensions | 3.5 x 3.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Dose Release Method | Immediate Release |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Electrolyte |
| Manufacturer Part Number | NTC-10640 |
| Specific Uses For Product | Hydration |
| Total Servings Per Container | 120.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form