| Management number | 216777140 | Release Date | 2026/04/19 | List Price | $8.78 | Model Number | 216777140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810014672687 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Nutricost |
| Unit Count | 240 Count |
| Dosage Form | Tablet |
| Item Weight | 15.52 ounces |
| Manufacturer | Nutricost |
| Container Type | Bottle |
| Item Nype Name | Glucosamine with chondroitin and msm supplement |
| Item Dimensions | 3.25 x 3.25 x 5.5 inches |
| Number of Items | 1 |
| Product Benefits | Gluten Free |
| Material Features | GMO Free |
| Special Ingredients | Glucosamine |
| Allergen Information | Gluten Free, Soy Free |
| Age Range Description | Adult |
| Manufacturer Part Number | NTC-31040 |
| Total Servings Per Container | 120 |
| Global Trade Identification Number | 00810014672687 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form