| Management number | 216712778 | Release Date | 2026/04/19 | List Price | $360.00 | Model Number | 216712778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Yellow |
|---|---|
| Grip Type | Ergonomic |
| Brand Name | BQYNOA |
| Model Name | GT06 |
| Wheel Size | 11 Inches |
| Wheel Type | Solid |
| Brake Style | Front Braking, Rear Braking |
| Manufacturer | Shenzhen Yiran Time Technology Co., Ltd. |
| Warranty Type | Limited |
| Handlebar Type | Adjustable |
| Wheel Material | Rubber |
| Suspension Type | Dual Suspension |
| Number of Wheels | 1 |
| Battery Charge Time | 6 Hours |
| Frame Material Type | Aluminum |
| Included Components | Electric Scooter, Manual, Charger, Maintenance Kit |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Maximum Distance Range | 45 Miles |
| Weight Capacity Maximum | 330 Pounds |
| Other Special Features of the Product | Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form