| Management number | 215692958 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215692958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850028725429 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Ora Organic |
| Unit Count | 60.0 Count |
| Dosage Form | Powder |
| Manufacturer | Ora Organic |
| Container Type | Canister |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Natural |
| Special Ingredients | Lutemax 2020, Organic Quinoa Sprouts Extract, Menaquinone-7 from chickpeas, MenaQ7® |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Choline |
| Manufacturer Part Number | 10322 |
| Specific Uses For Product | Immunity, Cognition, Vision |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00850028725429 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form