| Management number | 216744285 | Release Date | 2026/04/19 | List Price | $68.00 | Model Number | 216744285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850009926661 |
|---|---|
| Size | 5' 2.76" x 2' 2.1" x 3' 3.73" |
| Color | Pink |
| Shape | Oblong |
| Theme | Beach or Outdoor |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Solid |
| Leg Style | Straight Leg |
| Room Type | Living Room or Office [UNCERTAIN] |
| Back Style | Solid Back |
| Brand Name | Ostrich |
| Item Depth | 26.1 inches |
| Model Name | Wood1 |
| Seat Depth | 24 inches |
| Style Name | Backpack 3N1 Wood Arms |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Finish Types | Polished, Unfinished/Varnished |
| Manufacturer | Ostrich |
| Model Number | Wood1 |
| Fill Material | Polyester |
| Material Type | Aluminum, Polyester |
| Seat Material | Wood |
| Item Type Name | Chair |
| Is Customizable | No |
| Furniture Finish | Wood |
| Required Assembly | No |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Aluminum |
| Included Components | Backpack carry straps, Extra wide Bamboo wooden arms, Large insulated cooler storage compartment/bag, Side pocket with zipper and cup holder |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 62.76"D x 26.1"W x 39.73"H |
| Product Care Instructions | [INFERRED] Avoid abrasive cleaners, use mild soap and water for cleaning, protect from extreme weather conditions. |
| Recommended Uses For Product | Camping, Dining, Reading, Relaxing, Sleeping, Sunbathing |
| Maximum Weight Recommendation | 275 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form