| Management number | 212172058 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212172058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pair of Rockford Fosgate punch P1694 6" X 9" 300W 4-way + P1650 6.5" 220W 2-way full range coaxial speakers - 4 Speakers
| UPC | 613464918660 |
|---|---|
| Brand | Rockford Fosgate |
| Color | Black |
| MP3 player | No |
| Model Name | P1694/P1650 |
| Unit Count | 1.0 Count |
| Item Weight | 14.3 Pounds |
| Manufacturer | Rockford Fosgate |
| Model Number | P1694/P1650 |
| Power Source | Corded Electric |
| Speaker Size | 6.5 Inches |
| Speaker Type | Coaxial |
| BuiltIn Media | P1694/P1650 |
| Is Waterproof | FALSE |
| Mounting Type | Coaxial |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Pair of Rockford Fosgate Punch P1694 6" X 9" 300W 4-Way + P1650 6.5" 220W 2-Way Full Range Coaxial Speakers - 4 Speakers |
| Number of Items | 1 |
| Woofer Diameter | 6 Inches |
| Tweeter Diameter | 0.75 Inches |
| Audio Driver Size | 6 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Surround |
| Compatible Devices | Smartphone |
| Number Of Circuits | 4 |
| Subwoofer Diameter | 9 Inches |
| Wireless Technology | No Wireless Communication Technology |
| Warranty Description | 1-Year Manufacturer Warranty |
| Connectivity Protocol | Coaxial |
| Customer Package Type | FFP |
| Connectivity Technology | Coaxial |
| Number of Audio Channels | 4.0 |
| Item Dimensions D x W x H | 19"D x 9"W x 15"H |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 300 Watts |
| Subwoofer Connectivity Technology | Wired |
| Global Trade Identification Number | 00613464918660 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form