| Management number | 210362216 | Release Date | 2026/04/02 | List Price | $14.01 | Model Number | 210362216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 6x2 |
|---|---|
| Color | as picture shown |
| Rim Size | 6.3 Inches |
| Brand Name | VGEBY |
| Load Index | 570 |
| Unit Count | 1 Count |
| Wheel Size | 160 Millimeters |
| Item Weight | 569 Grams |
| Manufacturer | VGEBY |
| Item Diameter | 1.6E+2 Millimeters |
| Material Type | Aluminum, Rubber |
| Exterior Finish | Aluminum |
| Pitch Circle Diameter | 160 Millimeters |
| Manufacturer Part Number | VGEBYp20qk5egvb1571 |
| Compatible with Vehicle Type | Scooter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form