| Management number | 214469308 | Release Date | 2026/04/12 | List Price | $27.80 | Model Number | 214469308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 866755000319 |
|---|---|
| Color | Marine Blue |
| Pattern | Solid |
| Brand Name | Caddycan |
| Strap Type | Shoulder |
| Style Name | Standard |
| Unit Count | 1 Count |
| Handle Type | Shoulder |
| Item Weight | 3.7 Pounds |
| Closure Type | Zipper |
| Manufacturer | CaddyCan |
| Material Type | Plastic |
| Item Type Name | storage |
| Included Components | item |
| Number of Compartments | 1 |
| Global Trade Identification Number | 00866755000319 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form