| Management number | 219733810 | Release Date | 2026/05/03 | List Price | $38.79 | Model Number | 219733810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 657768523038 |
|---|---|
| Color | White |
| Theme | Video Game |
| Brand Name | Razer |
| Model Name | BlackShark V2 Pro |
| Style Name | Generation 2 |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 11.68 ounces |
| Control Type | Touch Control" or "Volume Control |
| Manufacturer | Razer |
| Model Number | BlackShark V2 Pro |
| BuiltIn Media | Cable, User Manual |
| Noise Control | Sound Isolation |
| Series Number | 2 |
| Cable Features | Detachable, Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over-ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic, Fabric |
| Additional Features | 50mm Drivers, 70hrs, HyperClear Super Wideband Mic, Noise-isolating Earcups with Ultra-Soft Memory Foam, THX Spatial Surround Sound |
| Wireless Technology | Bluetooth |
| Battery Average Life | 70 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form