| Management number | 215705906 | Release Date | 2026/04/12 | List Price | $17.99 | Model Number | 215705906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 893295002527 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Researched Nutritionals |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 1.5 Ounces |
| Manufacturer | Researched Nutritionals |
| Model Number | RN158 |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Researched Nutritionals CoreBiotic Spore Probiotic - Dairy Free Probiotic Prebiotic with Bacillus subtilis, Bacillus coagulans SNZ1969 & Lactospore Bacillus coagulans (60 Capsules) |
| Material Features | Vegan |
| Material Type Free | Dairy Free, GMO Free |
| Special Ingredients | Organic VitaFiber™ (prebiotic), Bacillus Coagulans (SNZ1969), Lactospore® Bacillus coagulans (MTCC 5856), Bacillus Subtilis (DE111®) |
| Age Range Description | Adult |
| Primary Supplement Type | Advanced Spore Based Probiotic |
| Manufacturer Part Number | RN158 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form