| Management number | 215783434 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 215783434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Coffee |
|---|---|
| Diet Type | Plant Based |
| Item Form | Liquid |
| Brand Name | Ripple |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 9 Pounds |
| Part Number | 9911800 |
| Manufacturer | Ripple Foods |
| Model Number | 9911800 |
| Liquid Volume | 144.0 |
| Container Type | Bottle |
| Protein Source | Pea |
| Each Unit Count | 12.0 |
| Item Dimensions | 10 x 8 x 7 inches |
| Number of Items | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 144 Fluid Ounces |
| Item Package Weight | 4.99 Kilograms |
| Age Range Description | All |
| Liquid Contents Description | Protein Shake |
| Recommended Uses For Product | Post-workout |
| Global Trade Identification Number | 10855643006813 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form